VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,589,285,730 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,970.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,867,385.0 GB  590,728,997
2 Iran (ISLAMIC Republic Of)  98,585,134.4 GB  5,311,904,411
3 Russian Federation  88,192,440.9 GB  1,390,628,520
4 Japan  68,090,822.8 GB  699,614,357
5 United States  52,962,335.5 GB  1,112,532,404
6 Taiwan  50,615,844.2 GB  791,125,127
7 France  46,221,544.7 GB  590,928,301
8 Indonesia  38,464,546.2 GB  891,691,948
9 India  36,008,430.9 GB  771,477,803
10 Viet Nam  29,553,152.6 GB  498,673,813
11 China  29,542,647.4 GB  771,966,838
12 Thailand  19,523,794.1 GB  345,756,062
13 United Arab Emirates  15,653,274.7 GB  517,635,661
14 Hong Kong  14,693,764.3 GB  237,949,049
15 Myanmar  13,019,823.3 GB  224,823,647
16 Philippines  12,889,453.8 GB  317,814,141
17 Malaysia  11,881,163.8 GB  140,174,434
18 Turkmenistan  11,690,085.6 GB  154,805,890
19 Bangladesh  9,480,941.3 GB  387,397,327
20 Ukraine  9,350,620.1 GB  535,664,459
21 Canada  8,091,109.4 GB  82,683,354
22 Saudi Arabia  7,972,854.5 GB  108,658,101
23 Germany  7,863,993.1 GB  244,597,281
24 Turkey  6,734,595.9 GB  98,641,746
25 Singapore  6,672,528.8 GB  408,711,337
26 Iraq  5,665,714.2 GB  224,908,738
27 Australia  5,595,990.5 GB  113,416,007
28 Brazil  5,308,761.2 GB  1,376,578,608
29 United Kingdom  5,244,278.7 GB  127,401,318
30 Lao People's Democratic Republic  4,516,342.3 GB  73,773,990
31 Pakistan  4,379,996.2 GB  104,768,679
32 Nigeria  3,735,526.3 GB  444,727,468
33 Cambodia  3,198,660.4 GB  92,476,150
34 Argentina  3,145,530.0 GB  49,519,205
35 Kenya  3,052,798.7 GB  183,103,375
36 Mexico  2,472,689.3 GB  43,920,749
37 Oman  2,039,801.9 GB  36,648,768
38 Spain  2,006,199.4 GB  22,626,680
39 Netherlands  1,917,985.5 GB  51,973,706
40 Armenia  1,456,824.8 GB  4,882,623
41 Egypt  1,364,907.9 GB  37,627,146
42 Qatar  1,348,546.9 GB  19,043,661
43 Algeria  1,347,209.7 GB  37,036,703
44 Nepal  1,328,073.9 GB  19,696,088
45 Syrian Arab Republic  1,294,942.4 GB  235,502,820
46 Jordan  1,277,871.5 GB  25,360,587
47 Italy  1,231,664.2 GB  14,998,686
48 Somalia  1,229,431.0 GB  54,432,633
49 Kyrgyzstan  1,158,915.8 GB  12,946,577
50 New Zealand  1,134,127.5 GB  15,052,783
51 Sudan  1,095,773.3 GB  40,530,171
52 Macau  1,053,039.5 GB  19,042,431
53 Kazakhstan  1,037,650.4 GB  15,146,143
54 Colombia  1,031,779.9 GB  19,744,952
55 Sweden  999,265.6 GB  17,653,538
56 Ghana  954,389.0 GB  56,296,954
57 Cote D'ivoire  930,788.8 GB  11,689,798
58 Austria  929,121.3 GB  14,608,998
59 Venezuela  860,882.6 GB  25,924,658
60 Belarus  830,937.4 GB  21,795,395
61 Chile  822,443.6 GB  14,152,005
62 Romania  787,670.9 GB  13,774,652
63 Peru  772,653.0 GB  10,617,442
64 Ethiopia  753,639.5 GB  39,071,651
65 Mongolia  695,824.2 GB  11,305,750
66 Libyan Arab Jamahiriya  682,331.2 GB  19,213,763
67 Kuwait  677,093.3 GB  10,419,604
68 Morocco  651,545.5 GB  25,284,849
69 Poland  635,164.6 GB  8,963,236
70 Gabon  627,035.6 GB  5,433,457
71 Azerbaijan  595,968.8 GB  10,534,394
72 Yemen  595,580.7 GB  20,226,212
73 Latvia  589,509.0 GB  3,017,316
74 Ecuador  572,598.8 GB  53,652,110
75 Norway  544,615.4 GB  4,711,202
76 Switzerland  519,550.1 GB  37,237,739
77 Palestinian Territory Occupied  500,306.5 GB  12,394,939
78 Belgium  474,487.6 GB  6,383,877
79 South Africa  463,862.5 GB  17,099,309
80 Finland  438,620.0 GB  3,910,580
81 Tanzania United Republic of  426,429.3 GB  10,801,870
82 Afghanistan  422,819.1 GB  15,666,143
83 Israel  404,886.8 GB  9,165,252
84 Uganda  378,410.5 GB  19,183,435
85 Portugal  371,608.7 GB  5,862,082
86 Denmark  331,546.0 GB  3,040,954
87 Lithuania  322,787.2 GB  4,067,051
88 Hungary  322,172.5 GB  4,858,446
89 Czech Republic  320,333.6 GB  4,943,958
90 Georgia  296,047.0 GB  3,549,986
91 Guinea  281,677.3 GB  8,614,974
92 Greece  266,736.0 GB  3,751,803
93 Sri Lanka  259,508.1 GB  6,590,563
94 Bahrain  226,292.2 GB  3,660,015
95 Tunisia  217,750.4 GB  6,076,878
96 Dominican Republic  214,897.9 GB  6,949,594
97 Brunei Darussalam  213,502.2 GB  1,605,299
98 Bulgaria  211,478.8 GB  4,119,304
99 Guatemala  204,916.4 GB  4,404,075
100 Lebanon  203,065.8 GB  9,025,835
101 Uzbekistan  202,805.8 GB  4,115,502
102 Serbia  199,526.2 GB  3,542,942
103 Panama  187,287.7 GB  5,089,459
104 Bolivia  183,954.1 GB  3,235,441
105 Djibouti  163,386.6 GB  4,258,720
106 Paraguay  158,858.1 GB  2,097,571
107 Ireland  136,897.4 GB  1,972,552
108 Slovenia  132,826.6 GB  1,546,526
109 Costa Rica  116,022.3 GB  1,801,334
110 Croatia (LOCAL Name: Hrvatska)  115,367.3 GB  1,153,451
111 Slovakia (SLOVAK Republic)  110,310.3 GB  1,235,690
112 Moldova Republic of  107,130.0 GB  2,739,469
113 Cuba  105,510.5 GB  2,780,966
114 Albania  104,516.7 GB  2,347,068
115 Bosnia and Herzegowina  102,924.4 GB  935,656
116 Mauritius  99,472.8 GB  1,330,399
117 Jamaica  92,263.1 GB  2,096,640
118 Bhutan  81,402.1 GB  1,686,141
119 Estonia  81,213.8 GB  1,056,109
120 Uruguay  78,600.2 GB  1,154,452
121 Luxembourg  61,735.7 GB  1,337,542
122 Honduras  61,254.7 GB  1,412,953
123 Benin  60,655.1 GB  7,041,035
124 Antigua and Barbuda  59,209.9 GB  1,624,696
125 Rwanda  57,121.6 GB  1,769,993
126 Cyprus  55,612.6 GB  7,561,165
127 Togo  53,951.5 GB  1,418,107
128 Maldives  53,031.5 GB  909,081
129 Senegal  52,905.8 GB  1,982,053
130 Guam  51,480.0 GB  985,615
131 Northern Mariana Islands  44,157.7 GB  270,233
132 Trinidad and Tobago  42,181.7 GB  643,319
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,074.1 GB  3,233,476
136 Timor-leste  34,102.0 GB  743,570
137 Mozambique  33,599.1 GB  2,502,652
138 El Salvador  33,367.2 GB  876,730
139 Fiji  29,861.2 GB  824,471
140 Barbados  28,794.9 GB  352,240
141 Madagascar  28,770.8 GB  757,136
142 Nicaragua  27,209.5 GB  526,563
143 Malta  26,858.9 GB  505,963
144 Puerto Rico  26,148.8 GB  679,131
145 Tajikistan  25,523.6 GB  1,220,047
146 Iceland  25,455.8 GB  766,394
147 Namibia  25,343.0 GB  752,036
148 Palau  24,313.7 GB  191,524
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,472.4 GB  3,424,265
151 Congo The Democratic Republic of The  21,654.9 GB  1,469,480
152 Chad  21,576.0 GB  4,516,442
153 Angola  20,985.7 GB  791,802
154 Mali  18,546.5 GB  1,071,780
155 Burkina Faso  18,429.1 GB  1,580,150
156 Bahamas  17,814.7 GB  347,500
157 Mauritania  17,808.6 GB  535,940
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,505.9 GB  663,199
160 Zimbabwe  16,107.4 GB  2,285,021
161 Saint Lucia  15,175.8 GB  184,909
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,408
164 Papua New Guinea  13,190.6 GB  197,851
165 Suriname  11,377.0 GB  312,409
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,300
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.8 GB  3,638,631
172 Botswana  8,527.4 GB  193,020
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,906
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,197
177 South Sudan  6,359.2 GB  344,298
178 Marshall Islands  6,357.7 GB  60,533
179 Vanuatu  5,546.2 GB  277,528
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,161
182 Equatorial Guinea  5,239.4 GB  317,835
183 Congo  4,582.1 GB  124,470
184 Grenada  3,935.0 GB  88,146
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,936
189 Guadeloupe  3,171.5 GB  43,678
190 Cape Verde  2,995.8 GB  137,199
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,889
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,338
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.7 GB  30,796
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4